|
Fell Fixtures |
||||
| Date & Time | Event | Other Info | Entry Form | Results |
| 15 April 2006 @ 3pm | Rivington Pike, Horwich | 3.25 miles BS | ||
| 05 May 2006 @ 1:45pm | Belmont Village Winter Hill | 4.5 miles BS | ||
| 24 May 2006 @ 7:30pm | Harrock Hill Farmers Arms Bispham | 5 miles BS (Race 1 of 4) | ||
| 14 June 2006 @ 7:30pm | Boars Head Hill Race, Higher Poynton | 8 miles BM | ||
| 15 June 2006 @ 7:30pm | 2 Lads Fell Race, Horwich | 5.25miles BM | ||
| 28 June 2006 @ 7:30pm | Harrock Hill Farmers Arms Bispham | 5 miles BS (Race 2 of 4) | ||
| 16 July 2006@ 1pm | Kentmere Horseshoe, Kentmere | 12 miles AM | ||
| 09 August 2006 @ 7:30pm | Whittle Pike, Cowpe, Rossendale | 4.5 miles AS | ||
| 19 August 2006 @ 7:30pm | Pilgrims Cross, Helmshore, Haslingden | 6 miles BM | ||
| 23 August 2006 @ 7:00pm | Golf Ball, Loveclough, Haslingden | 6 miles BM | ||
| 28 August 2006 @ 1:00pm | Moel Fammau, Cilcain, Mold | 4 miles AS | ||
| 02 Sept 2006 @ 7:00pm | Deestriders Off Road | 5 miles | ||
| 09 Sept 2006 @ 1:30pm | Hodder Valley Show, Newton in Bowland | 7.5 miles BM | ||
| 16 Sept 2006 @ 11:00am | Peris Horseshow, Llanberis | 17.5 miles AL | ||
| 23 Sept 2006 @ 2:00pm | Thievely Pike, Holme, Burnley | 4.25 miles AS | ||
| 01 Oct 2006 @ 10am |
Sandstone Trail Duckington (GR494526) |
16.8 miles, 1750ft climb | ||
| 01 Oct 2006 @ 11am |
Sandstone Trail Beeston Castle (GR541590) |
9.8 miles, 950ft climb | ||
| 01 Oct 2006 @ 2:00pm | Shelf Moor, Old Glossop | 5.9 miles AS | ||
| 14 Oct 2006 @ 10:30am | British Fell Relays, Castle Carr, Calder Valley | n/a | ||
| 05 Nov 2006 @ 11:00am | Clywdian Hills, Cilcain, Mold | 10 miles AM | ||