23rd April 2006 - London Marathon

Other Events & Photos 
Fixture List 
Twelve Warrington Athletic Club athletes took part in the London Mini Marathon over the last few miles of the main event course competing for Cheshire Schools and one for Greater Manchester. In the girls events top performance came from Jade Llewellyn in the 13-14 age group finishing 16th in 15 minutes 50 seconds with Louise Sullivan 56th in 17 minutes 15 seconds. 

In the 11-12 age group Vicky Hamilton finished in 37th in 17 minutes 25 seconds while in the 15-17 age group Sarah Cartwright was 30th in 16 minutes 06 seconds, Rheannon Rainford 65th in 17 minutes 15 seconds and Hannah Tart 66th in 17 minutes 24 seconds. 

In the boys events the top performances came from Matt Jackson(13-14)5th in 13 minutes 57 seconds and Luke Johnston(11-12)5th in 15 minutes 22 seconds. Luke was closely followed by Tom Jervis (Greater Manchester) in 7th in 15 minutes 23 seconds. Alex Wort also ran in the 11-12 age group finishing in 45th place in 16 minutes 30 seconds. In the 15-17 age group Lawrence Walker finished 27th in 13 minutes 29 seconds closely followed by Danny Cliffe 32nd in 13 minutes 32 seconds with Stephen Broadhurst 55th in 13 minutes 54 seconds. 

Meanwhile in the main event four men and one woman from the club took part with Neil Crompton being first to finish in 136th place in 2 hours 36 minutes 27 seconds. Neil was followed home by Adrian Timmins 286th in 2 hours 43 minutes exactly, Steve Burthem 1043rd in 2 hours 58 minutes 21 seconds and Neale Stephens 1079th in 2 hours 58 minutes 40 seconds. Sarah Hardy was the lone woman from the club finishing in 8027th place in 3 hours 46 minutes 49 seconds.

Results of the London Mini Marathon
Place R. No. Name Event,Age County Time
5 3331 Matthew. Jackson Boys13-14 Cheshire 00:13:57
5 3330 Luke. Johnston Boys11-12 Cheshire 00:15:22
6 3349 Rebecca. Craigie Girls13-14 Cheshire 00:15:23
16 3352 Jade. Llewellyn Girls13-14 Cheshire 00:15:50
19 3346 Megan. Huxley Girls11-12 Cheshire 00:16:53
20 3337 Tim. Pattison Boys15-17 Cheshire 00:13:24
20 3326 Bradley. Edwards Boys11-12 Cheshire 00:15:37
27 3341 Lawrence. Walker Boys15-17 Cheshire 00:13:29
30 3358 Sarah. Cartwright Girls15-17 Cheshire 00:16:06
32 3480 Daniel. Cliffe Boys15-17 Cheshire 00:13:32
34 3345 Robyn. Ellis Girls11-12 Cheshire 00:17:21
37 3347 Victoria. Hamilton Girls11-12 Cheshire 00:17:25
40 3338 Glen. George Boys15-17 Cheshire 00:13:40
40 3332 Harry. Ellis Boys13-14 Cheshire 00:14:57
45 3328 Alex. Wort Boys11-12 Cheshire 00:16:30
46 3354 Rebecca. Grimes Girls13-14 Cheshire 00:16:59
47 3327 Martin. Holmes Boys11-12 Cheshire 00:16:33
53 3357 Hannah. Hills Girls15-17 Cheshire 00:16:44
53 3344 Hannah. Paver Girls11-12 Cheshire 00:18:08
55 3340 Stephen. Broadhurst Boys15-17 Cheshire 00:13:54
55 3359 Jessica. Myatt Girls15-17 Cheshire 00:16:46
56 3350 Louise. Sullivan Girls13-14 Cheshire 00:17:15
57 3329 Philip. Moss Boys11-12 Cheshire 00:16:54
60 3335 Richard. Chadwick Boys13-14 Cheshire 00:15:34
61 3336 Lloyd. Hilton Boys13-14 Cheshire 00:15:36
64 3353 Sarah. Gales Girls13-14 Cheshire 00:17:35
65 3339 James. Griffiths Boys15-17 Cheshire 00:14:32
65 3355 Rheannon. Rainford Girls15-17 Cheshire 00:17:15
66 3356 Hannah. Tart Girls15-17 Cheshire 00:17:24
70 3333 Stephen. Hall Boys13-14 Cheshire 00:16:04
70 3343 Charlotte. Mills Girls11-12 Cheshire 00:19:14
73 3360 Hannah. Gilett Girls15-17 Cheshire 00:18:01
77 3334 Josh. Kinch Boys13-14 Cheshire 00:17:22
Other Links:-
http://2006race.london-marathon.co.uk/2006/index_mm.php
(No pictures of the event)
(No pictures of the event)

 

(No pictures of the event)